Reference
Limits
Sizes and timeouts you can design against.
Requests
| Limit | |
|---|---|
| Query request body | 4 MiB |
| Action call body | 8 MiB (files are uploaded separately) |
| Query response over HTTP | 16 MiB |
| One live query result | 8 MiB; a larger result is refused with result-too-large and your other subscriptions keep working |
| Query time | 30 s, then timeout |
| Waiting for an action's result | 110 s per request, then execution_result_timeout |
Actions and files
| Limit | |
|---|---|
| Action file inputs | 32 MiB per file, 16 files, 128 MiB per call |
| Error message returned to the caller | 1000 characters |
| Execution lease | 30 s; an attempt that stops renewing is superseded, and its writes are rejected |
| User token claims | 1 KB |
| Streams | written to storage every 1 MiB and when they finish |
Environments
| Limit | |
|---|---|
| Development machine | stops after 30 minutes idle; lives at most 7.9 hours |
| Development machines per organization | 2 running at a time |
| Environment handle | 63 characters |
| Folder nesting | 8 levels |
| Region | São Paulo, AWS sa-east-1 |
Limits on the number of environments and requests per organization depend on your plan.